Unique, pristine Northwoods opportunity on the highly sought-after Minong Flowage! This rare property includes a 0.54-acre mainland lot featuring a 1/30th undivided interest in a shared lakeshore access lot. Just 1,200 feet from shore sits your own private, 11.53 -acre island oasis, boasting an incredible 3,989 linear feet of private water frontage. The island features rolling topography, heavy woods, and varied elevations that offer scenic, panoramic viewpoints. Free of any wetlands, this completely undeveloped island is ready for your custom vision or ultimate off-grid retreat.
| MLS # | 1601495 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Camp David Realty | Dave Reichert |
| Zoning | Recreational,Residential |
|---|---|
| Acreage | 12.07 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rolling Slope, Wooded |
|---|
| Tax Annual Amount | 573.63 |
|---|
| State | WI |
|---|---|
| County | Douglas |
| City | Wascott |
| Zip Code | 54890 |
| Community Name | Weather All Hills |
| Listing VS Median (in Weather All Hills) | |
Price: $225,000 low | high Med: $0 On site: 95 low | high Med: | |
| State | WI |
|---|---|
| County | Douglas |
| City | Wascott |
| Zip Code | 54890 |
| Community Name | Weather All Hills |
| Listing VS Median (in Weather All Hills) | |
Price: $225,000 low | high Med: $0 On site: 95 low | high Med: | |