This is a very well-maintained 4-bedroom, 2-bath home with lots of history. There are lots of rooms to allow a family to grow with a large yard in back to give them a place to play. Most of the windows have been replaced and you will find the home very well insulated. You will love the family room facing the South with windows all around. There is a lot to like here in an affordable price range. Most of the furniture can be included if the buyer chooses. This home is located in a very walkable part of town and close to just about everything.
| MLS # | 1604138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 15 |
| Listing Provided By | CB Northern Escape/Ladysmith | Wayne Stoll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.30 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2339 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $169,000 low | high Med: $239,900 sqft: 1,568 low | high Med: 1,340 $ / sqft: $108 low | high Med: $179 On site: 15 low | high Med: 88 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $169,000 low | high Med: $239,900 sqft: 1,568 low | high Med: 1,340 $ / sqft: $108 low | high Med: $179 On site: 15 low | high Med: 88 | |