4500 Sq. Ft. of Commercial Space. Approximately 1181 sq. ft. of Office Space, 2371 sq. ft. of HEATED Warehouse & 1020 sq. ft. of Cold Storage. There are two private offices & the large main entry/reception area which has new flooring. The heated warehouse has 2 newer Hot Dawg space heaters, floor drains, 11 foot ceiling, 8 x 8 overhead garage door & a service door. The cold storage has a 10 x 10 overhead garage door. Other updates include a Newer Roof, Skylights, Painted Exterior & Air Conditioner.
| MLS # | 22600353 |
|---|---|
| Listing Type | For Sale |
| Style | Real Estate For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 207 |
| Listing Provided By | HOCKING REAL ESTATE LLC | KAREN HOCKING |
| Building(s) | 1 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.20 |
| Property | 3893 |
|---|
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $274,000 low | high Med: $298,000 On site: 207 low | high Med: 50 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Wausau |
| Zip Code | 54403 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54403) | |
Price: $274,000 low | high Med: $298,000 On site: 207 low | high Med: 50 | |