NEED
| MLS # | 1599216 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | Edina Realty, Corp. - Hudson | April Magrone |
| Zoning | Residential |
|---|---|
| Acreage | 5.90 |
| Lot Features | Sand Soil, Level |
|---|
| Tax Annual Amount | 301 |
|---|
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $100,000 low | high Med: $274,450 On site: 156 low | high Med: 48.5 | |
| State | WI |
|---|---|
| County | Burnett |
| City | Grantsburg |
| Zip Code | 54840 |
| Listing VS Median (in 54840) | |
Price: $100,000 low | high Med: $274,450 On site: 156 low | high Med: 48.5 | |