Solid affordable northside EC home. Hardwood floors recently refinished. 1+ car garage. Nice private backyard. Homes in this price range are tough to find that don't need a ton of work... here is your chance. PRE INSPECTED!
| MLS # | 1604346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 7 |
| Listing Provided By | Chippewa Valley Real Estate, LLC | Scott Wolfe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 816 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Driveway, Detached, Garage |
| Tax Annual Amount | 2590.08 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $189,900 low | high Med: $319,900 sqft: 816 low | high Med: 1,534 $ / sqft: $233 low | high Med: $209 On site: 7 low | high Med: 23 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $189,900 low | high Med: $319,900 sqft: 816 low | high Med: 1,534 $ / sqft: $233 low | high Med: $209 On site: 7 low | high Med: 23 | |