This site could allow for high density residential operations. It had a LOMA with FEMA, which allows acreage utilization from an old flood plain for construction use. Balance can be used for patios, parking, water retention and landscaping. TID funds may be available for the right project in coordination with the city. On the Wisconsin River, the outer edge of the land is part of a 27-mile walk/bike Green Circle Trail adjacent to Mead Park-Sloman Park and a short walk to Main Street and Pfeffner Park. There are four sewer laterals (largest 8") and four water laterals (largest 3") off Clark.
| MLS # | 22101079 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 174 |
| Listing Provided By | NAI PFEFFERLE | GREGORY HEDRICH |
| Acreage | 5.00 |
|---|
| State | WI |
|---|---|
| County | Portage County |
| City | Stevens Point |
| Zip Code | 54481 |
| Area | Stevens Point |
| Subarea | Stevens Point |
| Listing VS Median (in 54481) | |
Price: $649,000 low | high Med: $265,000 On site: 174 low | high Med: 78.5 | |
| State | WI |
|---|---|
| County | Portage County |
| City | Stevens Point |
| Zip Code | 54481 |
| Area | Stevens Point |
| Subarea | Stevens Point |
| Listing VS Median (in 54481) | |
Price: $649,000 low | high Med: $265,000 On site: 174 low | high Med: 78.5 | |