MLS# | 1577996 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 350 |
Listing Provided By | CB Brenizer/Rice Lake | Ben Rivard |
Zoning | Agricultural,Unzoned |
---|---|
Acreage | 834.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $124.53 | Min Sale Price: $110,000 | Max Sale Price: $359,000 | Med Sale Price: $234,500 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $217.82 | Min Sale Price: $150,000 | Max Sale Price: $725,000 | Med Sale Price: $224,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $151.32 | Min Sale Price: $67,200 | Max Sale Price: $489,000 | Med Sale Price: $205,000 |
Date: Jun 2024 | Sales: 21 | Avg $ Per SqFt: $170.93 | Min Sale Price: $33,000 | Max Sale Price: $697,000 | Med Sale Price: $235,000 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $134.19 | Min Sale Price: $36,000 | Max Sale Price: $790,000 | Med Sale Price: $208,500 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $140.46 | Min Sale Price: $150,000 | Max Sale Price: $450,000 | Med Sale Price: $263,000 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $126.5 | Min Sale Price: $72,500 | Max Sale Price: $317,000 | Med Sale Price: $184,950 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $108.67 | Min Sale Price: $410,000 | Max Sale Price: $410,000 | Med Sale Price: $410,000 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $118.14 | Min Sale Price: $165,000 | Max Sale Price: $410,000 | Med Sale Price: $250,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $138.78 | Min Sale Price: $315,000 | Max Sale Price: $535,000 | Med Sale Price: $425,000 |
Date: Oct 2023 | Sales: 4 | Avg $ Per SqFt: $137.05 | Min Sale Price: $185,000 | Max Sale Price: $3,641,365 | Med Sale Price: $327,500 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $124.53 |
Min Sale Price: | $110,000 |
Max Sale Price: | $359,000 |
Med Sale Price: | $234,500 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $217.82 |
Min Sale Price: | $150,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $224,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $151.32 |
Min Sale Price: | $67,200 |
Max Sale Price: | $489,000 |
Med Sale Price: | $205,000 |
Jun 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $170.93 |
Min Sale Price: | $33,000 |
Max Sale Price: | $697,000 |
Med Sale Price: | $235,000 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $134.19 |
Min Sale Price: | $36,000 |
Max Sale Price: | $790,000 |
Med Sale Price: | $208,500 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $140.46 |
Min Sale Price: | $150,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $263,000 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $126.5 |
Min Sale Price: | $72,500 |
Max Sale Price: | $317,000 |
Med Sale Price: | $184,950 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $108.67 |
Min Sale Price: | $410,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $410,000 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $118.14 |
Min Sale Price: | $165,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $250,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $138.78 |
Min Sale Price: | $315,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $425,000 |
Oct 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $137.05 |
Min Sale Price: | $185,000 |
Max Sale Price: | $3,641,365 |
Med Sale Price: | $327,500 |
Attachments | |
---|---|
Loading |
State | WI |
---|---|
County | Barron |
City | Rice Lake |
Zip Code | 54868 |
Area | 34 Rice Lake Schl | Out |