Property Features These retail and/or office suites with excellent exposure and built-in customer base. Prime retail location on 8th Street South (State Highway 13), the main commercial corridor in Wisconsin Rapids - high traffic counts over 20,000 vehicles per day on 8th Street S. Strong national retailers: Walmart, Marshalls, Five Below, Checkers, Tropical Smoothie, Dunkin, Perkins, Dollar General, Taco Bell, Qdoba, Culvers, Aldi, Marshalls, Harbor Freight, PetSmart, Walgreens, Goodwill, Starbucks, O’Reilly Auto Parts, Verizon, McDonald’s and many more. Signalized intersection access for easy ingress/egress
| MLS # | 22503834 |
|---|---|
| Listing Type | For Lease |
| Style | Real Estate For Lease |
| Status | Active |
| Year | 1969 |
| Days On Site | 258 |
| Listing Provided By | NAI PFEFFERLE | GREGORY HEDRICH |
| Zoning | Commercial |
|---|
| State | WI |
|---|---|
| County | Wood County |
| City | Wisconsin Rapids |
| Zip Code | 54494 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Listing VS Median (in 54494) | |
Price: $8 low | high Med: $249,900 On site: 258 low | high Med: 51 | |
| State | WI |
|---|---|
| County | Wood County |
| City | Wisconsin Rapids |
| Zip Code | 54494 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Listing VS Median (in 54494) | |
Price: $8 low | high Med: $249,900 On site: 258 low | high Med: 51 | |